KIB BANKA d.d.

  • Komercijalno-Investiciona banka d.d. Velika Kladuša

  • +387 37 771 654; 771 253
  • +387 37 772 416
  • S.W.I.F.T. KINBBA22
  • kibbanka@bih.net.ba

Kursna lista

Datum: 10.01.2025. godina


Zemlja Valuta Jedinica Kupovni Prodajni
EMU EUR 1 1.955830 1.955830
Australia AUD 1 1.173145 1.179025
Canada CAD 1 1.315448 1.322042
Czech R CZK 1 0.077677 0.078067
Dennmark DKK 1 0.261489 0.262799
Hungary HUF 100 0.471265 0.473627
Japan JPY 100 1.200135 1.206151
Norway NOK 1 0.165889 0.166721
Sweden SEK 1 0.169729 0.170579
Switzerland CHF 1 2.076131 2.086537
Turkey TRY 1 0.053566 0.053834
G.Britain GBP 1 2.327869 2.339537
USA USD 1 1.893198 1.902688
Russia RUB 1 0.018400 0.018492
China CNY 1 0.258204 0.259498
Serbia RSD 100 1.665969 1.674319
IMF XDR 1